<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Got Root? &#187; networking</title>
	<atom:link href="http://www.youroot.com/category/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youroot.com</link>
	<description>The user friendly blog to find the way</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:09:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>bbPress integration with WordPress</title>
		<link>http://www.youroot.com/open-source/bbpress-integration-with-wordpress/</link>
		<comments>http://www.youroot.com/open-source/bbpress-integration-with-wordpress/#comments</comments>
		<pubDate>Thu, 21 May 2009 07:37:28 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.youroot.com/?p=1248</guid>
		<description><![CDATA[Michele wrote an interesting article about how to integrate bbPress data into a WordPress blog, it&#8217;s very useful for who admin blog and forum for one single project.]]></description>
			<content:encoded><![CDATA[<p>Michele wrote an interesting article about <a href="http://www.michelem.org/2009/05/09/bbpress-database-integration-on-wordpress/">how to integrate bbPress data into a WordPress blog</a>, it&#8217;s very useful for who admin blog and forum for one single project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youroot.com/open-source/bbpress-integration-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nessus &amp; Nmap Cheatsheet</title>
		<link>http://www.youroot.com/internet/nessus-nmap-cheatsheet/</link>
		<comments>http://www.youroot.com/internet/nessus-nmap-cheatsheet/#comments</comments>
		<pubDate>Tue, 13 Dec 2005 10:04:45 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[firewall]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.youroot.com//nessus-nmap-cheatsheet/</guid>
		<description><![CDATA[Cheatsheets for famous security programs &#8211; Nessus and NMAP, comes handy during network security audits. Nmap is a free open source utility for network exploration, whereas Nessus helps in auditing network devices and applications. read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>Cheatsheets for famous security programs &#8211; Nessus and NMAP, comes handy during network security audits. Nmap is a free open source utility for network exploration, whereas Nessus helps in auditing network devices and applications.</p>
<p><a href="http://www.secguru.com/cheatsheets">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/security/Nessus_Nmap_Cheatsheet">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youroot.com/internet/nessus-nmap-cheatsheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>grsecurity</title>
		<link>http://www.youroot.com/internet/grsecurity/</link>
		<comments>http://www.youroot.com/internet/grsecurity/#comments</comments>
		<pubDate>Mon, 05 Dec 2005 10:47:02 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[hacking]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.youroot.com/internet/grsecurity/</guid>
		<description><![CDATA[grsecurity is an innovative approach to security utilizing a multi-layered detection, prevention, and containment model. It is licensed under the GPL. It offers among many other features: An intelligent and robust Role-Based Access Control (RBAC) system that can generate least privilege policies for your entire system with no configuration Change root (chroot) hardening /tmp race [...]]]></description>
			<content:encoded><![CDATA[<p>grsecurity is an innovative approach to security utilizing a multi-layered detection, prevention, and containment model. It is licensed under the GPL.<br />
It offers among many other features:</p>
<p>An intelligent and robust Role-Based Access Control (RBAC) system that can generate least privilege policies for your entire system with no configuration<br />
Change root (chroot) hardening<br />
/tmp race prevention<br />
Extensive auditing<br />
Prevention of entire classes of exploits related to address space bugs (from the PaX project)<br />
Additional randomness in the TCP/IP stack<br />
A restriction that allows a user to only view his/her processes<br />
Every security alert or audit contains the IP address of the person that caused the event</p>
<blockquote><p>Visit it: <a href="http://www.grsecurity.org/">http://www.grsecurity.org/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.youroot.com/internet/grsecurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up the Parallel Virtual Machine</title>
		<link>http://www.youroot.com/internet/setting-up-the-parallel-virtual-machine/</link>
		<comments>http://www.youroot.com/internet/setting-up-the-parallel-virtual-machine/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 14:13:35 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.youroot.com//setting-up-the-parallel-virtual-machine/</guid>
		<description><![CDATA[Parallel Virtual Machine is a software package that permits a heterogeneous collection of Unix and/or Windows computers hooked together by a network to be used as a single large parallel computer. read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>Parallel Virtual Machine is a software package that permits a heterogeneous collection of Unix and/or Windows computers hooked together by a network to be used as a single large parallel computer.</p>
<p><a href="http://www.csm.ornl.gov/pvm/pvm_home.html">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/linux_unix/Setting_up_the_Parallel_Virtual_Machine">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youroot.com/internet/setting-up-the-parallel-virtual-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenWengo</title>
		<link>http://www.youroot.com/internet/openwengo/</link>
		<comments>http://www.youroot.com/internet/openwengo/#comments</comments>
		<pubDate>Tue, 06 Sep 2005 14:36:58 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[telephony]]></category>

		<guid isPermaLink="false">http://www.gotroot.it/internet/openwengo/</guid>
		<description><![CDATA[OpenWengo is an open source project, initiated by the French company Wengo, itself backed by neuf telecom. Our goal is to provide a standards-based VoIP platform &#8211; we are committed to providing unlimited free telephony and enhanced features to our users, while promoting innovative usage-driven services. Visit it: http://www.openwengo.com/]]></description>
			<content:encoded><![CDATA[<p>OpenWengo is an open source project, initiated by the French company Wengo, itself backed by neuf telecom. Our goal is to provide a standards-based VoIP platform &#8211; we are committed to providing unlimited free telephony and enhanced features to our users, while promoting innovative usage-driven services.</p>
<blockquote><p>Visit it: <a href="http://www.openwengo.com/">http://www.openwengo.com/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.youroot.com/internet/openwengo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOAF Project</title>
		<link>http://www.youroot.com/internet/foaf-project/</link>
		<comments>http://www.youroot.com/internet/foaf-project/#comments</comments>
		<pubDate>Wed, 31 Aug 2005 08:11:45 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.gotroot.it/internet/foaf-project/</guid>
		<description><![CDATA[The Friend of a Friend (FOAF) project is about creating a Web of machine-readable homepages describing people, the links between them and the things they create and do. Visit it: http://www.foaf-project.org/]]></description>
			<content:encoded><![CDATA[<p>The Friend of a Friend (FOAF) project is about creating a Web of machine-readable homepages describing people, the links between them and the things they create and do.</p>
<blockquote><p>Visit it: <a href="http://www.foaf-project.org/">http://www.foaf-project.org/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.youroot.com/internet/foaf-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFiMaps.com</title>
		<link>http://www.youroot.com/internet/wifimapscom/</link>
		<comments>http://www.youroot.com/internet/wifimapscom/#comments</comments>
		<pubDate>Thu, 11 Aug 2005 14:10:48 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[hacks]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.gotroot.it/internet/wifimapscom/</guid>
		<description><![CDATA[WiFiMaps.com &#8211; Wardriving Maps and Hotspot Locator This is a web-based interactive map of wardriving data. Wardrivers upload their findings, and we draw the data atop detailed street-level maps. Visit it: http://www.wifimaps.com/]]></description>
			<content:encoded><![CDATA[<p>WiFiMaps.com &#8211; Wardriving Maps and Hotspot Locator<br />
This is a web-based interactive map of wardriving data. Wardrivers upload their findings, and we draw the data atop detailed street-level maps.</p>
<blockquote><p>Visit it: <a href="http://www.wifimaps.com/">http://www.wifimaps.com/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.youroot.com/internet/wifimapscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JiWire</title>
		<link>http://www.youroot.com/internet/jiwire/</link>
		<comments>http://www.youroot.com/internet/jiwire/#comments</comments>
		<pubDate>Tue, 05 Jul 2005 15:19:19 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.gotroot.it/internet/jiwire/</guid>
		<description><![CDATA[JiWire&#8217;s global hotspot directory makes it easy to find places to connect wherever you go. Visit it: http://www.jiwire.com/]]></description>
			<content:encoded><![CDATA[<p>JiWire&#8217;s global hotspot directory makes it easy to find places to connect wherever you go.</p>
<blockquote><p>Visit it: <a href="http://www.jiwire.com/">http://www.jiwire.com/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.youroot.com/internet/jiwire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Torrent</title>
		<link>http://www.youroot.com/internet/blog-torrent/</link>
		<comments>http://www.youroot.com/internet/blog-torrent/#comments</comments>
		<pubDate>Thu, 16 Jun 2005 16:37:02 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.gotroot.it/internet/blog-tottent/</guid>
		<description><![CDATA[Blog Torrent is free, open-source software from Downhill Battle that provides an easy way to share large files on your website without large storage or bandwidth costs. Visit it: http://www.blogtorrent.com/]]></description>
			<content:encoded><![CDATA[<p>Blog Torrent is free, open-source software from Downhill Battle that provides an easy way to share large files on your website without large storage or bandwidth costs.</p>
<p>Visit it: <a href="http://www.blogtorrent.com/">http://www.blogtorrent.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youroot.com/internet/blog-torrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xen</title>
		<link>http://www.youroot.com/internet/xen/</link>
		<comments>http://www.youroot.com/internet/xen/#comments</comments>
		<pubDate>Thu, 09 Jun 2005 16:21:51 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[housing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.gotroot.it/internet/xen/</guid>
		<description><![CDATA[Xen is a virtual machine monitor for x86 that supports execution of multiple guest operating systems with unprecedented levels of performance and resource isolation. Visit it: http://www.cl.cam.ac.uk/Research/SRG/netos/xen/]]></description>
			<content:encoded><![CDATA[<p> Xen is a virtual machine monitor for x86 that supports execution of multiple guest operating systems with unprecedented levels of performance and resource isolation.</p>
<blockquote><p>Visit it: <a href="http://www.cl.cam.ac.uk/Research/SRG/netos/xen/">http://www.cl.cam.ac.uk/Research/SRG/netos/xen/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.youroot.com/internet/xen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoMachine NX</title>
		<link>http://www.youroot.com/internet/nomachine-nx/</link>
		<comments>http://www.youroot.com/internet/nomachine-nx/#comments</comments>
		<pubDate>Mon, 06 Jun 2005 12:13:12 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sun solaris]]></category>

		<guid isPermaLink="false">http://www.gotroot.it/internet/nomachine-nx/</guid>
		<description><![CDATA[NoMachine NX is a Terminal Server and remote access solution based on a comprising set of enterprise class open source technologies. Thanks to the outstanding X-Window compression technology developed by NoMachine, NX makes it possible to run any graphical application on any operating system across any network connection at incredible speed. Visit it: http://www.nomachine.com]]></description>
			<content:encoded><![CDATA[<p>NoMachine NX is a Terminal Server and remote access solution based on a comprising set of enterprise class open source technologies. Thanks to the outstanding X-Window compression technology developed by NoMachine, NX makes it possible to run any graphical application on any operating system across any network connection at incredible speed.</p>
<blockquote><p>Visit it: <a href="http://www.nomachine.com">http://www.nomachine.com</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.youroot.com/internet/nomachine-nx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas of Cyberspaces</title>
		<link>http://www.youroot.com/internet/atlas-of-cyberspaces/</link>
		<comments>http://www.youroot.com/internet/atlas-of-cyberspaces/#comments</comments>
		<pubDate>Tue, 31 May 2005 12:12:32 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.gotroot.it/internet/atlas-of-cyberspaces/</guid>
		<description><![CDATA[This is an atlas of maps and graphic representations of the geographies of the new electronic territories of the Internet, the World-Wide Web and other emerging Cyberspaces. These maps of Cyberspaces &#8211; cybermaps &#8211; help us visualise and comprehend the new digital landscapes beyond our computer screen, in the wires of the global communications networks [...]]]></description>
			<content:encoded><![CDATA[<p>This is an atlas of maps and graphic representations of the geographies of the new electronic territories of the Internet, the World-Wide Web and other emerging Cyberspaces.</p>
<p>These maps of Cyberspaces &#8211; cybermaps &#8211; help us visualise and comprehend the new digital landscapes beyond our computer screen, in the wires of the global communications networks and vast online information resources. The cybermaps, like maps of the real-world, help us navigate the new information landscapes, as well being objects of aesthetic interest. They have been created by &#8216;cyber-explorers&#8217; of many different disciplines, and from all corners of the world. </p>
<blockquote><p>Visit it: <a href="http://www.cybergeography.org/atlas/">http://www.cybergeography.org/atlas/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.youroot.com/internet/atlas-of-cyberspaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BitTorrent</title>
		<link>http://www.youroot.com/internet/bittorrent/</link>
		<comments>http://www.youroot.com/internet/bittorrent/#comments</comments>
		<pubDate>Thu, 26 May 2005 17:41:01 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.gotroot.it/internet/bittorrent/</guid>
		<description><![CDATA[BitTorrent is a free speech tool. BitTorrent gives you the same freedom to publish previously enjoyed by only a select few with special equipment and lots of money. (&#8220;Freedom of the press is limited to those who own one&#8221; &#8212; journalist A.J. Liebling.) Visit it: http://www.bittorrent.com/]]></description>
			<content:encoded><![CDATA[<p>BitTorrent is a free speech tool.<br />
BitTorrent gives you the same freedom to publish previously enjoyed by only a select few with special equipment and lots of money. (&#8220;Freedom of the press is limited to those who own one&#8221; &#8212; journalist A.J. Liebling.)</p>
<blockquote><p>Visit it: <a href="http://www.bittorrent.com/">http://www.bittorrent.com/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.youroot.com/internet/bittorrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bytemark</title>
		<link>http://www.youroot.com/internet/bytemark/</link>
		<comments>http://www.youroot.com/internet/bytemark/#comments</comments>
		<pubDate>Thu, 26 May 2005 11:14:20 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.gotroot.it/internet/bytemark/</guid>
		<description><![CDATA[Bytemark are leading the way in Virtual Machine hosting, providing a range of Linux hosting products providing full root access from only £15 per month. All our products are backed by our fast network in Telehouse, London and dedicated support staff. Visit it: http://www.bytemark.co.uk/]]></description>
			<content:encoded><![CDATA[<p>Bytemark are leading the way in Virtual Machine hosting, providing a range of Linux hosting products providing full root access from only £15 per month. All our products are backed by our fast network in Telehouse, London and dedicated support staff. </p>
<blockquote><p>Visit it: <a href="http://www.bytemark.co.uk/">http://www.bytemark.co.uk/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.youroot.com/internet/bytemark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>m0n0wall</title>
		<link>http://www.youroot.com/internet/m0n0wall/</link>
		<comments>http://www.youroot.com/internet/m0n0wall/#comments</comments>
		<pubDate>Wed, 20 Apr 2005 11:38:44 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">/?p=323</guid>
		<description><![CDATA[m0n0wall is a project aimed at creating a complete, embedded firewall software package that, when used together with an embedded PC, provides all the important features of commercial firewall boxes (including ease of use) at a fraction of the price (free software). Visit it: http://m0n0.ch/wall/]]></description>
			<content:encoded><![CDATA[<p>m0n0wall is a project aimed at creating a complete, embedded firewall software package that, when used together with an embedded PC, provides all the important features of commercial firewall boxes (including ease of use) at a fraction of the price (free software).<br />
<blockquote>Visit it: <a href="http://m0n0.ch/wall/" title="m0n0wall">http://m0n0.ch/wall/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.youroot.com/internet/m0n0wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonder Shaper</title>
		<link>http://www.youroot.com/internet/wonder-shaper/</link>
		<comments>http://www.youroot.com/internet/wonder-shaper/#comments</comments>
		<pubDate>Thu, 24 Feb 2005 02:01:23 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">/?p=314</guid>
		<description><![CDATA[Originally part of the Linux Advanced Routing &#038; Shaping HOWTO * Maintain low latency for interfactive traffic at all times This means that downloading or uploading files should not disturb SSH or even telnet. These are the most important things, even 200ms latency is sluggish to work over. Visit it: http://www.lartc.org/wondershaper/]]></description>
			<content:encoded><![CDATA[<p>Originally part of the Linux Advanced Routing &#038; Shaping HOWTO<br />
* Maintain low latency for interfactive traffic at all times<br />
This means that downloading or uploading files should not disturb SSH or even telnet. These are the most important things, even 200ms latency is sluggish to work over.<br />
<blockquote>Visit it: <a href="http://www.lartc.org/wondershaper/" title="Wonder Shaper">http://www.lartc.org/wondershaper/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.youroot.com/internet/wonder-shaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiprotocol Label Switching (mpls) Charter</title>
		<link>http://www.youroot.com/internet/multiprotocol-label-switching-mpls-charter/</link>
		<comments>http://www.youroot.com/internet/multiprotocol-label-switching-mpls-charter/#comments</comments>
		<pubDate>Fri, 14 Jan 2005 15:19:35 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">/?p=305</guid>
		<description><![CDATA[The MPLS working group is responsible for standardizing a base technology for using label switching and for the implementation of label-switched paths over various packet based link-level technologies, such as Packet-over-Sonet, Frame Relay, ATM, and LAN technologies Visit it: http://www.ietf.org/html.charters/mpls-&#8230;]]></description>
			<content:encoded><![CDATA[<p>The MPLS working group is responsible for standardizing a base<br />
technology for using label switching and for the implementation of<br />
label-switched paths over various packet based link-level<br />
technologies, such as Packet-over-Sonet, Frame Relay, ATM, and<br />
LAN technologies<br />
<blockquote>Visit it: <a href="http://www.ietf.org/html.charters/mpls-charter.html" title="Multiprotocol Label Switching (mpls) Charter">http://www.ietf.org/html.charters/mpls-&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.youroot.com/internet/multiprotocol-label-switching-mpls-charter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenWRT</title>
		<link>http://www.youroot.com/internet/openwrt/</link>
		<comments>http://www.youroot.com/internet/openwrt/#comments</comments>
		<pubDate>Mon, 18 Oct 2004 11:48:56 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">/?p=288</guid>
		<description><![CDATA[OpenWrt is a linux distribution for the Linksys WRT54G. Instead of trying to cram every possible feature into one firmware, OpenWrt provides only a minimal firmware with support for add-on packages. For users this means the ability to custom tune features, removing unwanted packages to make room for other packages and for developers this means [...]]]></description>
			<content:encoded><![CDATA[<p>OpenWrt is a linux distribution for the Linksys WRT54G. Instead of trying to cram every possible feature into one firmware, OpenWrt provides only a minimal firmware with support for add-on packages. For users this means the ability to custom tune features, removing unwanted packages to make room for other packages and for developers this means being able to focus on packages without having to test and release an entire firmware<br />
<blockquote>Visit it: <a href="http://www.openwrt.org/" title="OpenWRT">http://www.openwrt.org/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.youroot.com/internet/openwrt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cacti: The Complete RRDTool-based Graphing Solution</title>
		<link>http://www.youroot.com/internet/cacti-the-complete-rrdtool-based-graphing-solution/</link>
		<comments>http://www.youroot.com/internet/cacti-the-complete-rrdtool-based-graphing-solution/#comments</comments>
		<pubDate>Thu, 16 Sep 2004 14:27:35 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">/?p=274</guid>
		<description><![CDATA[Cacti is a complete network graphing solution designed to harness the power of RRDTool&#8217;s data storage and graphing functionality. Cacti provides a fast poller, advanced graph templating, multiple data acquisition methods, and user management features out of the box. All of this is wrapped in an intuitive, easy to use interface that makes sense for [...]]]></description>
			<content:encoded><![CDATA[<p>Cacti is a complete network graphing solution designed to harness the power of RRDTool&#8217;s data storage and graphing functionality. Cacti provides a fast poller, advanced graph templating, multiple data acquisition methods, and user management features out of the box. All of this is wrapped in an intuitive, easy to use interface that makes sense for LAN-sized installations up to complex networks with hundreds of devices.<br />
<blockquote>Visit it: <a href="http://www.raxnet.net/products/cacti/" title="Cacti: The Complete RRDTool-based Graphing Solution">http://www.raxnet.net/products/cacti/</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.youroot.com/internet/cacti-the-complete-rrdtool-based-graphing-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetMRG</title>
		<link>http://www.youroot.com/internet/netmrg/</link>
		<comments>http://www.youroot.com/internet/netmrg/#comments</comments>
		<pubDate>Mon, 15 Mar 2004 17:41:39 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">/?p=234</guid>
		<description><![CDATA[NetMRG is a tool for network monitoring, reporting, and graphing. Based on RRDTOOL, the best of open source graphing systems, NetMRG is capable of creating graphs of any parameter of your network. Visit it: http://www.netmrg.net]]></description>
			<content:encoded><![CDATA[<p>NetMRG is a tool for network monitoring, reporting, and graphing. Based on RRDTOOL, the best of open source graphing systems, NetMRG is capable of creating graphs of any parameter of your network.<br />
<blockquote>Visit it: <a href="http://www.netmrg.net" title="NetMRG">http://www.netmrg.net</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.youroot.com/internet/netmrg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  stristr() [<a href='function.stristr'>function.stristr</a>]: Empty delimiter in <b>/home/gotroot/htdocs/wp-content/plugins/wassup/wassup.php</b> on line <b>2093</b><br />
